Currently 45°F in Anza, California, USA
45°F
76°F / 37°F
calm
0.00"
Friday, December 12, 2025 11:03 PM PST

Anza, California Climate Summary
Typical December Day

Normal High:    57.7°F (14.3°C)
Normal Low:    35.1°F (1.7°C)
Average:    46.4°F (8.0°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    41°F (5°C)    4 mph    70%
1:00 AM    41°F (5°C)    4 mph    70%
2:00 AM    41°F (5°C)    4 mph    70%
3:00 AM    41°F (5°C)    4 mph    70%
4:00 AM    41°F (5°C)    4 mph    69%
5:00 AM    41°F (5°C)    4 mph    69%
6:00 AM    41°F (5°C)    4 mph    69%
7:00 AM    41°F (5°C)    4 mph    68%
8:00 AM    46°F (8°C)    4 mph    63%
9:00 AM    51°F (10°C)    6 mph    55%
10:00 AM    53°F (12°C)    7 mph    50%
11:00 AM    55°F (13°C)    8 mph    48%
12:00 PM    56°F (13°C)    8 mph    46%
1:00 PM    56°F (13°C)    8 mph    46%
2:00 PM    56°F (13°C)    8 mph    47%
3:00 PM    55°F (13°C)    7 mph    49%
4:00 PM    53°F (12°C)    6 mph    52%
5:00 PM    48°F (9°C)    4 mph    60%
6:00 PM    45°F (7°C)    4 mph    65%
7:00 PM    44°F (7°C)    4 mph    67%
8:00 PM    43°F (6°C)    4 mph    68%
9:00 PM    42°F (6°C)    4 mph    69%
10:00 PM    42°F (5°C)    4 mph    70%
11:00 PM    41°F (5°C)    4 mph    70%
 

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Fri Dec 12 23:04:00 PST 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy