Currently 50°F in Anza, California, USA
50°F
51°F / 44°F
10 mph NW
0.08"
Monday, May 5, 2025 9:11 AM PDT

Anza, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Mon 09:11 AM  50.4°F  63°F  10 mph NW  7 mph  14 mph  0.00"  95%  50%  49°F  44°F  29.77"
2Mon 09:10 AM  50.6°F  63°F  10 mph NW  7 mph  14 mph  ----  95%  50%  49°F  44°F  29.77"
Mon 09:00 AM  48.9°F  62°F  8 mph SE  7 mph  13 mph  0.00"  96%  52%  48°F  44°F  29.77"
Mon 08:34 AM  47.3°F  61°F  9 mph NW  7 mph  13 mph  0.00"  96%  56%  46°F  44°F  29.77"
3Mon 01:05 AM  44.4°F  50°F  9 mph NW  5 mph  14 mph  ----  97%  77%  44°F  43°F  29.70"
Mon 01:00 AM  44.6°F  50°F  10 mph NW  5 mph  14 mph  0.00"  97%  77%  44°F  43°F  29.71"
Mon 12:00 AM  44.5°F  51°F  10 mph NW  5 mph  16 mph  0.00"  97%  76%  44°F  43°F  29.71"
Sun 11:00 PM  44.9°F  51°F  11 mph NW  5 mph  17 mph  0.00"  97%  76%  44°F  44°F  29.71"
Sun 10:00 PM  44.6°F  53°F  12 mph NW  5 mph  19 mph  0.01"  96%  74%  44°F  44°F  29.69"
Sun 09:00 PM  45.3°F  54°F  13 mph NW  6 mph  19 mph  0.00"  95%  71%  44°F  45°F  29.67"
Sun 08:00 PM  46.2°F  57°F  8 mph NW  6 mph  17 mph  0.00"  92%  65%  44°F  45°F  29.67"
Sun 07:00 PM  47.3°F  62°F  9 mph NW  8 mph  22 mph  0.00"  87%  56%  43°F  46°F  29.66"
Sun 06:00 PM  48.5°F  66°F  17 mph NW  9 mph  20 mph  0.00"  85%  49%  44°F  46°F  29.64"
Sun 05:00 PM  49.1°F  69°F  10 mph NW  10 mph  18 mph  0.00"  83%  44%  44°F  45°F  29.66"
Sun 04:00 PM  49.4°F  71°F  11 mph NW  10 mph  20 mph  0.00"  82%  41%  44°F  45°F  29.67"
Sun 03:00 PM  50.0°F  71°F  8 mph NW  10 mph  20 mph  0.00"  80%  39%  44°F  44°F  29.67"
Sun 02:00 PM  52.6°F  71°F  8 mph NW  9 mph  18 mph  0.00"  77%  38%  45°F  43°F  29.67"
Sun 01:00 PM  54.0°F  71°F  12 mph NW  9 mph  20 mph  0.00"  73%  37%  45°F  42°F  29.67"
Sun 12:00 PM  53.9°F  70°F  11 mph NW  8 mph  20 mph  0.00"  72%  38%  45°F  42°F  29.69"
Sun 11:00 AM  51.6°F  69°F  12 mph NW  8 mph  19 mph  0.00"  78%  40%  45°F  42°F  29.68"
Sun 10:00 AM  52.4°F  66°F  11 mph NW  7 mph  17 mph  0.00"  75%  43%  44°F  42°F  29.68"
Sun 09:00 AM  47.2°F  63°F  8 mph NW  7 mph  14 mph  0.00"  97%  50%  46°F  43°F  29.68"
Sun 08:00 AM  45.9°F  58°F  10 mph NW  6 mph  16 mph  0.00"  97%  60%  45°F  44°F  29.69"
Sun 07:00 AM  44.3°F  52°F  12 mph NW  5 mph  17 mph  0.00"  97%  70%  43°F  42°F  29.68"
Sun 06:22 AM  44.7°F  49°F  7 mph NW  4 mph  16 mph  0.00"  97%  73%  44°F  40°F  29.68"
Sun 12:00 AM  48.5°F  51°F  11 mph NW  5 mph  18 mph  0.00"  96%  75%  47°F  43°F  29.74"
Sat 11:00 PM  48.6°F  52°F  11 mph NW  5 mph  19 mph  0.00"  96%  74%  47°F  43°F  29.74"
Sat 10:00 PM  49.9°F  53°F  15 mph NW  5 mph  18 mph  0.00"  96%  72%  49°F  44°F  29.76"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Anza, California weather pages are a service of WeatherCurrents. The Anza Valley is southwestern Riverside County, east of Temecula and Aguanga, south of Mount San Jacinto and west of Mount Santa Rosa.
Copyright ©Mon May 05 09:11:07 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.