Currently 58°F in Temecula, California, USA
58°F
59°F / 53°F
calm
0.05"
Monday, May 5, 2025 11:25 AM PDT

Temecula, California Climate Summary
Typical February Day

Normal High:    68.7°F (20.4°C)
Normal Low:    42.6°F (5.9°C)
Average:    53.8°F (12.1°C)

Hour    Temperature    Wind Speed    Humidity
12:00 AM    49°F (9°C)    1 mph    80%
1:00 AM    48°F (9°C)    1 mph    82%
2:00 AM    47°F (8°C)    1 mph    84%
3:00 AM    46°F (8°C)    1 mph    85%
4:00 AM    45°F (7°C)    1 mph    86%
5:00 AM    45°F (7°C)    1 mph    87%
6:00 AM    44°F (7°C)    1 mph    88%
7:00 AM    44°F (7°C)    1 mph    88%
8:00 AM    45°F (7°C)    1 mph    87%
9:00 AM    50°F (10°C)    2 mph    80%
10:00 AM    55°F (13°C)    3 mph    69%
11:00 AM    60°F (16°C)    4 mph    58%
12:00 PM    64°F (18°C)    4 mph    51%
1:00 PM    66°F (19°C)    5 mph    47%
2:00 PM    67°F (19°C)    6 mph    46%
3:00 PM    67°F (19°C)    6 mph    47%
4:00 PM    65°F (18°C)    6 mph    51%
5:00 PM    62°F (17°C)    5 mph    56%
6:00 PM    59°F (15°C)    3 mph    62%
7:00 PM    56°F (13°C)    3 mph    67%
8:00 PM    54°F (12°C)    2 mph    71%
9:00 PM    53°F (11°C)    2 mph    74%
10:00 PM    51°F (11°C)    2 mph    77%
11:00 PM    50°F (10°C)    1 mph    79%
 

The Temecula weather pages are a service of WeatherCurrents. Temecula, California is located in the Temecula Valley, in southwestern Riverside County, along the Interstate 15 highway. The Temecula Valley's rolling hills are home to the Temecula wine country, vineyards, golf courses, a casino resort, and Old Town Temecula.
Copyright ©Mon May 05 11:25:50 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy