Currently 52°F in San Jacinto, California, USA
52°F
52°F / 51°F
1 mph E
0.20"
Monday, May 5, 2025 9:12 AM PDT

San Jacinto, California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Mon 09:12 AM  52.2°F  62°F  1 mph E  1 mph  3 mph  0.00"  94%  64%  50°F  49°F  29.85"
2Mon 09:08 AM  52.3°F  61°F  2 mph E  1 mph  3 mph  ----  94%  65%  51°F  49°F  29.85"
Mon 09:00 AM  52.2°F  61°F  1 mph SE  1 mph  5 mph  0.00"  94%  66%  50°F  49°F  29.85"
Mon 08:00 AM  51.4°F  57°F  1 mph SE  1 mph  3 mph  0.00"  94%  73%  50°F  48°F  29.85"
Mon 07:00 AM  51.1°F  54°F  2 mph SW  1 mph  6 mph  0.01"  93%  79%  49°F  47°F  29.84"
3Mon 06:19 AM  50.9°F  53°F  3 mph S  calm  6 mph  ----  93%  80%  49°F  47°F  29.82"
Mon 06:00 AM  51.1°F  53°F  1 mph SW  calm  6 mph  0.00"  93%  80%  49°F  47°F  29.82"
Mon 05:00 AM  51.1°F  53°F  4 mph S  calm  7 mph  0.04"  93%  79%  49°F  47°F  29.80"
Mon 04:00 AM  51.3°F  54°F  3 mph SW  calm  6 mph  0.02"  93%  78%  49°F  47°F  29.78"
Mon 03:00 AM  51.6°F  55°F  1 mph W  1 mph  3 mph  0.04"  93%  77%  50°F  48°F  29.79"
Mon 02:00 AM  51.6°F  56°F  1 mph SE  1 mph  3 mph  0.06"  92%  75%  49°F  48°F  29.79"
Mon 01:00 AM  51.8°F  57°F  calm  1 mph  6 mph  0.02"  92%  74%  49°F  49°F  29.80"
Mon 12:01 AM  51.6°F  58°F  3 mph SW  1 mph  11 mph  0.00"  92%  72%  49°F  49°F  29.80"
Sun 11:00 PM  52.5°F  60°F  4 mph SW  1 mph  11 mph  0.00"  91%  69%  50°F  49°F  29.79"
Sun 10:00 PM  52.9°F  61°F  5 mph SW  1 mph  10 mph  0.02"  90%  66%  50°F  49°F  29.79"
Sun 09:00 PM  53.2°F  63°F  4 mph SW  1 mph  10 mph  0.03"  89%  63%  50°F  50°F  29.77"
Sun 08:00 PM  54.1°F  65°F  7 mph SW  2 mph  11 mph  0.00"  85%  58%  50°F  50°F  29.76"
Sun 07:00 PM  55.2°F  69°F  6 mph SW  3 mph  11 mph  0.00"  78%  50%  48°F  49°F  29.75"
Sun 06:00 PM  56.3°F  73°F  8 mph SW  5 mph  16 mph  0.00"  75%  44%  48°F  49°F  29.75"
Sun 05:00 PM  56.8°F  76°F  8 mph SW  4 mph  15 mph  0.00"  72%  39%  48°F  48°F  29.75"
Sun 04:00 PM  57.7°F  77°F  8 mph SW  4 mph  14 mph  0.00"  68%  36%  47°F  47°F  29.76"
Sun 03:00 PM  58.3°F  77°F  7 mph SW  4 mph  16 mph  0.00"  66%  35%  47°F  46°F  29.76"
Sun 02:00 PM  58.6°F  76°F  4 mph S  3 mph  14 mph  0.00"  66%  35%  47°F  46°F  29.76"
Sun 01:00 PM  57.0°F  75°F  6 mph SE  2 mph  16 mph  0.00"  69%  38%  47°F  46°F  29.78"
Sun 12:00 PM  56.1°F  72°F  10 mph SW  2 mph  17 mph  0.00"  72%  42%  47°F  47°F  29.79"
Sun 11:00 AM  54.5°F  69°F  8 mph SW  1 mph  17 mph  0.00"  77%  48%  47°F  48°F  29.79"
Sun 10:00 AM  53.2°F  65°F  9 mph SW  1 mph  16 mph  0.00"  82%  56%  48°F  48°F  29.79"
Sun 09:00 AM  52.2°F  61°F  8 mph SW  1 mph  13 mph  0.00"  84%  64%  47°F  48°F  29.79"
Sun 08:00 AM  52.2°F  57°F  3 mph SW  1 mph  11 mph  0.00"  88%  71%  49°F  48°F  29.79"
Sun 07:00 AM  52.0°F  54°F  2 mph SW  1 mph  13 mph  0.00"  90%  78%  49°F  47°F  29.78"
Sun 06:00 AM  52.2°F  53°F  5 mph SW  1 mph  13 mph  0.00"  91%  79%  50°F  46°F  29.77"
Sun 05:00 AM  54.0°F  53°F  2 mph S  calm  9 mph  0.00"  90%  78%  51°F  46°F  29.75"
Sun 04:00 AM  54.1°F  54°F  3 mph SW  1 mph  9 mph  0.00"  89%  77%  51°F  47°F  29.75"
Sun 03:00 AM  54.3°F  55°F  3 mph S  1 mph  9 mph  0.00"  90%  76%  51°F  47°F  29.77"
Sun 02:00 AM  54.7°F  56°F  1 mph SE  1 mph  8 mph  0.00"  91%  74%  52°F  48°F  29.79"
Sun 01:00 AM  54.7°F  57°F  2 mph SW  1 mph  5 mph  0.02"  91%  72%  52°F  48°F  29.81"
Sun 12:01 AM  54.7°F  58°F  calm  1 mph  8 mph  0.02"  91%  70%  52°F  48°F  29.84"
Sat 11:00 PM  55.0°F  60°F  3 mph SW  1 mph  11 mph  0.00"  89%  68%  52°F  49°F  29.85"
Sat 10:00 PM  55.2°F  61°F  6 mph SW  1 mph  14 mph  0.00"  87%  65%  51°F  49°F  29.86"

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The San Jacinto, California weather pages are a service of WeatherCurrents. San Jacinto is located in the heart of the San Jacinto Valley, near Hemet, the Soboba Casino, and at the foot of the San Jacinto Mountains.
Copyright ©Mon May 05 09:13:01 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.