Currently 54°F in Riverside (Presidential Park), California, USA
54°F
55°F / 53°F
calm
0.00"
Monday, May 5, 2025 6:59 AM PDT

Riverside (Presidential Park), California Weather Summary
Last 36 Hours

Temperature Winds Hourly Humidity Dewpoint
Time Report Norm Report Norm Max Gusts Precip. Rpt. Norm Rpt. Norm Pressure
1Mon 06:59 AM  53.7°F  57°F  calm  1 mph  none  0.00"  96%  78%  52°F  50°F  N/A
3Mon 06:37 AM  53.3°F  56°F  calm  1 mph  1 mph  ----  96%  78%  52°F  49°F  N/A
Mon 06:00 AM  53.5°F  56°F  3 mph W  1 mph  7 mph  0.00"  96%  78%  52°F  49°F  N/A
Mon 05:00 AM  53.8°F  57°F  1 mph NW  1 mph  6 mph  0.00"  96%  77%  52°F  49°F  N/A
Mon 04:00 AM  53.9°F  57°F  3 mph W  1 mph  7 mph  0.00"  95%  75%  53°F  49°F  N/A
Mon 03:00 AM  54.4°F  58°F  3 mph NW  2 mph  5 mph  0.00"  95%  74%  53°F  49°F  N/A
Mon 02:00 AM  54.7°F  59°F  2 mph NW  2 mph  6 mph  0.00"  95%  72%  53°F  49°F  N/A
Mon 01:00 AM  55.1°F  60°F  1 mph NE  2 mph  5 mph  0.00"  95%  70%  54°F  49°F  N/A
2Mon 12:00 AM  55.4°F  61°F  2 mph W  2 mph  5 mph  0.00"  94%  68%  54°F  50°F  N/A
Sun 11:00 PM  55.3°F  62°F  2 mph N  2 mph  3 mph  0.00"  93%  65%  53°F  50°F  N/A
Sun 10:00 PM  55.7°F  64°F  1 mph S  3 mph  4 mph  0.00"  92%  61%  53°F  50°F  N/A
Sun 09:00 PM  55.5°F  66°F  1 mph E  3 mph  2 mph  0.00"  92%  57%  53°F  50°F  N/A
Sun 08:00 PM  55.6°F  68°F  1 mph SE  5 mph  5 mph  0.00"  92%  53%  53°F  49°F  N/A
Sun 07:00 PM  56.1°F  71°F  2 mph E  7 mph  6 mph  0.00"  91%  48%  53°F  49°F  N/A
Sun 06:00 PM  55.8°F  73°F  3 mph SE  8 mph  8 mph  0.00"  91%  43%  53°F  49°F  N/A
Sun 05:00 PM  56.5°F  75°F  4 mph E  8 mph  7 mph  0.00"  91%  41%  54°F  49°F  N/A
Sun 04:00 PM  56.4°F  76°F  1 mph NE  8 mph  6 mph  0.00"  92%  40%  54°F  49°F  N/A
Sun 03:00 PM  56.5°F  76°F  4 mph SW  7 mph  8 mph  0.00"  91%  39%  54°F  49°F  N/A
Sun 02:00 PM  57.7°F  76°F  4 mph SW  6 mph  10 mph  0.00"  86%  41%  53°F  49°F  N/A
Sun 01:00 PM  58.3°F  74°F  6 mph W  5 mph  10 mph  0.00"  86%  43%  54°F  49°F  N/A
Sun 12:00 PM  56.9°F  72°F  3 mph NW  4 mph  8 mph  0.00"  93%  47%  55°F  50°F  N/A
Sun 11:00 AM  55.4°F  69°F  3 mph SW  3 mph  9 mph  0.00"  95%  53%  54°F  51°F  N/A
Sun 10:00 AM  54.9°F  66°F  5 mph NW  3 mph  9 mph  0.00"  95%  60%  54°F  51°F  N/A
Sun 09:00 AM  54.8°F  63°F  2 mph W  2 mph  6 mph  0.00"  95%  67%  53°F  52°F  N/A
Sun 08:00 AM  54.7°F  59°F  2 mph NW  2 mph  7 mph  0.00"  95%  74%  53°F  51°F  N/A
Sun 07:00 AM  54.4°F  57°F  2 mph SW  1 mph  7 mph  0.00"  95%  77%  53°F  49°F  N/A
Sun 06:00 AM  54.4°F  56°F  3 mph SW  1 mph  7 mph  0.00"  95%  76%  53°F  49°F  N/A
Sun 05:00 AM  54.8°F  57°F  4 mph SW  1 mph  9 mph  0.00"  94%  75%  53°F  49°F  N/A
Sun 04:00 AM  55.6°F  57°F  5 mph W  1 mph  10 mph  0.00"  94%  74%  54°F  49°F  N/A
Sun 03:00 AM  56.7°F  58°F  3 mph NW  2 mph  8 mph  0.00"  93%  72%  55°F  49°F  N/A
Sun 02:00 AM  57.0°F  59°F  4 mph NW  2 mph  5 mph  0.00"  92%  71%  55°F  49°F  N/A
Sun 01:00 AM  57.4°F  60°F  2 mph S  2 mph  5 mph  0.00"  90%  69%  54°F  49°F  N/A
Sun 12:00 AM  58.0°F  61°F  3 mph NW  2 mph  7 mph  0.00"  88%  66%  54°F  49°F  N/A
Sat 11:00 PM  58.3°F  62°F  3 mph NW  2 mph  8 mph  0.00"  86%  63%  54°F  49°F  N/A
Sat 10:00 PM  58.2°F  64°F  5 mph SW  3 mph  10 mph  0.00"  85%  60%  53°F  49°F  N/A
Sat 09:00 PM  58.7°F  66°F  5 mph W  3 mph  11 mph  0.00"  83%  55%  53°F  49°F  N/A
Sat 08:00 PM  59.2°F  68°F  5 mph W  5 mph  12 mph  0.00"  82%  51%  54°F  49°F  N/A
Sat 07:00 PM  59.5°F  71°F  8 mph W  7 mph  18 mph  0.00"  82%  46%  54°F  49°F  N/A

  1. Current weather data. No green row appears if the current weather data is also the high or low for the current day.
  2. High temperature for the current day.
  3. Low temperature for the current day.

The Riverside (Presidential Park), California weather pages are a service of WeatherCurrents.
Copyright ©Mon May 05 06:59:49 PDT 2025  WeatherCurrents. All rights reserved. - Submit questions and comments - Privacy Policy

This page automatically refreshes every 10 minutes.